Oshawa FireWolves vs. Buffalo Bandits
Saturday, April 18th 2026Tribute Communities Centre
BuffaloBanditsBUF8
FINAL
12
OshawaFireWolvesOSH12
BOX SCORE
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 0 | 4 | 1 | 3 | 8 | |
| 1 | 6 | 3 | 2 | 12 |
TEAM STATS
| SOG | FO | PP | PIM | |
|---|---|---|---|---|
| 53 | 17-25 | 3-6 | 26 | |
| 48 | 8-25 | 4-6 | 71 |
GAME LEADERS
Penalty Minutes
Shots On Goal
Turnovers Caused
Goals Allowed
SCORING SUMMARY
PENALTY SUMMARY
PLAYER STATS
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 10 | 8 | 4 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | |
| 0 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | |
| 3 | 0 | 3 | 0 | 6 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 0 | 2 | 2 | 0 | 2 | 12 | 0 | 2 | 1 | |
| 2 | 3 | 5 | 0 | 13 | 7 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 2 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 2 | 4 | 6 | 0 | 17 | 5 | 0 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 12 | 36 | 60:00 |
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 5 | 0 | 12 | 6 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | |
| 1 | 6 | 7 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | |
| 3 | 3 | 6 | 0 | 8 | 6 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 10 | 1 | 5 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | |
| 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0:15 | |
| 1 | 0 | 8 | 45 | 59:45 |












