FAST FACTS
Has played 2108 minutes through eight seasons (2012-19), posting a 15-19 win-loss record and an average save percentage of 0.747 Signed with the Minnesota Swarm as a free agent in 2011 Played collegiate lacrosse at... View Full Bio| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Minnesota | 15 | 0 | 11 | 11 | 0.73 | 0 | 11 | 6 | 4 | 0 | 0 | - | 498.52 | 5 | 2 | 100 | 297 | 12.04 | .748 |
| 2013 | Minnesota | 16 | 0 | 4 | 4 | 0.25 | 2 | 8 | 6 | 4 | 0 | 0 | - | 570.48 | 4 | 6 | 105 | 354 | 11.04 | .771 |
| 2014 | Minnesota | 18 | 0 | 5 | 5 | 0.28 | 0 | 2 | 5 | 1 | 0 | 0 | - | 593.75 | 2 | 7 | 112 | 298 | 11.32 | .727 |
| 2015 | Edmonton | 18 | 0 | 3 | 3 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | - | 73.02 | 1 | 0 | 15 | 37 | 12.33 | .712 |
| 2016 | Saskatchewan | 18 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | - | 46.55 | 1 | 0 | 10 | 24 | 12.89 | .706 |
| 2017 | Saskatchewan | 16 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | - | 150.00 | 1 | 2 | 37 | 90 | 14.80 | .709 |
| 2018 | Saskatchewan | 17 | 0 | 1 | 1 | 0.06 | 0 | 1 | 0 | 0 | 0 | 0 | - | 96.42 | 1 | 1 | 15 | 59 | 9.33 | .797 |
| 2019 | San Diego | 17 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | - | 82.10 | 0 | 1 | 17 | 53 | 12.42 | .757 |
| 2020 | Colorado | 13 | 0 | 0 | 0 | 0.00 | 0 | 4 | 1 | 0 | 0 | 0 | - | 59.25 | 1 | 0 | 5 | 42 | 5.06 | .894 |
| 2022 | Colorado | 11 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 104.38 | 1 | 1 | 23 | 66 | 13.22 | .742 |
| 2023 | Colorado | 18 | - | - | 0 | 0.00 | - | 3 | 2 | - | - | - | - | 129.50 | 0 | 2 | 26 | 89 | 12.05 | .774 |
| Total | 177 | 0 | 24 | 24 | 0.14 | 4 | 42 | 20 | 9 | 0 | 0 | 0 | 2400 | 17 | 22 | 465 | 1409 | 11.63 | .752 |
| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Minnesota | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8.88 | 0 | 1 | 4 | 6 | 27.03 | .600 |
| 2013 | Minnesota | 2 | 0 | 1 | 1 | 0.50 | 0 | 2 | 1 | 0 | 0 | 0 | - | 120.00 | 1 | 1 | 23 | 84 | 11.50 | .785 |
| 2015 | Edmonton | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.80 | 0 | 0 | 0 | 1 | .00 | 1.000 |
| 2016 | Saskatchewan | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | .00 | .000 |
| 2017 | Saskatchewan | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.95 | 0 | 0 | 0 | 1 | .00 | 1.000 |
| 2018 | Saskatchewan | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2.37 | 0 | 0 | 0 | 0 | .00 | 0 |
| 2019 | San Diego | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | .00 | .000 |
| 2022 | Colorado | 7 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | 0.00 | 0 | 0 | 0 | 0 | .00 | .000 |
| 2023 | Colorado | 7 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | 2.23 | 0 | 0 | 0 | 0 | .00 | .000 |
| Total | 36 | 0 | 1 | 1 | 0.03 | 0 | 2 | 1 | 0 | 0 | 0 | - | 133 | 1 | 2 | 27 | 92 | 12.18 | .773 |
FAST FACTS