Entering his 10th season in the NLL, Gillies has played all but two years of his collegiate and professional career in Rochester, NY. Drafted by the original Knighthawks Franchise with the ninth overall pick of the 2015 NLL Entry Draft, Gillies ca...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Rochester (ORIGINAL) | 6 | 2 | 2 | 4 | 0.67 | 0 | 24 | 3 | 4 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2017 | Rochester (ORIGINAL) | 18 | 8 | 7 | 15 | 0.83 | 6 | 90 | 6 | 14 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2018 | Rochester (ORIGINAL) | 17 | 8 | 11 | 19 | 1.12 | 6 | 65 | 11 | 6 | 1 | 1 | - | 0.00 | - | - | - | 0 | - | 0 |
| 2019 | Rochester (ORIGINAL) | 18 | 4 | 8 | 12 | 0.67 | 0 | 89 | 9 | 9 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2020 | Halifax | 11 | 2 | 3 | 5 | 0.45 | 4 | 34 | 0 | 7 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2022 | Halifax | 17 | 4 | 5 | 9 | 0.53 | 4 | 49 | 3 | 15 | 0 | 0 | 11 | - | - | - | - | 0 | - | 0 |
| 2023 | Rochester | 17 | 7 | 6 | 13 | 0.76 | - | 57 | 6 | 15 | - | - | 11 | - | - | - | - | 0 | - | 0 |
| Total | 104 | 35 | 42 | 77 | 0.74 | 20 | 408 | 38 | 70 | 1 | 1 | 22 | 0 | - | - | - | 0 | 0.00 | 0 |
| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Rochester (ORIGINAL) | 5 | 4 | 1 | 5 | 1.00 | 0 | 22 | 3 | 4 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
| 2022 | Halifax | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | 0 |
| 2023 | Rochester | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| Total | 7 | 5 | 1 | 6 | 0.86 | 0 | 23 | 3 | 5 | 0 | 0 | 1 | 0 | - | - | - | 0 | 0.00 | 0 |
Entering his 10th season in the NLL, Gillies has played all but two years of his collegiate and professional career in Rochester, NY. Drafted by the original Knighthawks Franchise with the ninth overall pick of the 2015 NLL Entry Draft, Gillies came back to Rochester in 2022 as a free agent.
Before being drafted to the Knighthawks, Gillies spent four years at the Rochester Institute of Technology, where he was a four-year starter in the midfield. As a pro, he has dedicated his time off the field to growing the game in Rochester with youth programs. He currently runs the Roots Box Lacrosse program and the Jr. Knighthawks.