Acquired on Aug. 21, 2025, along with a second-round selection (24th overall) in the 2025 National Lacrosse League Entry Draft from the Colorado Mammoth in exchange for Rochester’s first-round selection (10th overall) and second-round selec...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Georgia Swarm | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 4 | 41 | 8 | 7 | 0 | 0 | 0 | - |
| 2018-19 | Georgia Swarm | 18 | 22 | 23 | 45 | 0 | 0 | 0 | 11 | 69 | 23 | 4 | 0 | 0 | 0 | - |
| 2019-20 | Georgia Swarm | 12 | 18 | 12 | 30 | 0 | 0 | 0 | 4 | 56 | 27 | 1 | 0 | 0 | 0 | - |
| 2021-22 | Colorado Mammoth | 16 | 20 | 25 | 45 | 0 | 0 | 0 | 13 | 54 | 58 | 5 | 1 | 0 | 0 | - |
| 2022-23 | Colorado Mammoth | 17 | 37 | 34 | 71 | 7 | 9 | 4 | 19 | 91 | 55 | 6 | 2 | 155 | 0 | - |
| 2023-24 | Colorado Mammoth | 17 | 30 | 25 | 55 | 5 | 5 | 1 | 18 | 75 | 52 | 3 | 1 | 140 | 0 | - |
| 2024-25 | Colorado Mammoth | 10 | 15 | 18 | 33 | 1 | 2 | 0 | 6 | 40 | 19 | 1 | 0 | 57 | 0 | - |
| 2025-26 | Rochester Knighthawks | 18 | 26 | 16 | 42 | 4 | 3 | 1 | 12 | 74 | 35 | 6 | 1 | 88 | 0 | - |
| Total | 117 | 173 | 156 | 329 | 17 | 19 | 6 | 87 | 500 | 277 | 33 | 5 | 440 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Georgia Swarm | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - |
| 2021-22 | Colorado Mammoth | 7 | 20 | 17 | 37 | 0 | 0 | 0 | 2 | 37 | 12 | 1 | 0 | 0 | 0 | - |
| 2022-23 | Colorado Mammoth | 7 | 12 | 16 | 28 | 2 | 6 | 0 | 4 | 30 | 20 | 2 | 0 | 80 | 0 | - |
| Total | 15 | 33 | 33 | 66 | 2 | 6 | 0 | 6 | 69 | 35 | 3 | 0 | 80 | 0 | - |
Acquired on Aug. 21, 2025, along with a second-round selection (24th overall) in the 2025 National Lacrosse League Entry Draft from the Colorado Mammoth in exchange for Rochester’s first-round selection (10th overall) and second-round selection (28th overall) in this year’s draft.
This season, in 18 games, Williams ranked fifth on the team in points (42) and fourth in goals (26). He scored at least five points in four games. He tallied a hat trick and two assists against Buffalo in January and scored five goals at the end of February against the Saskatchewan Rush. Williams finished the season with a six-point game (3+3) against Georgia at home.
The move brings Williams closer to his home and lets his family watch him play. The 30-year-old is a member of the Seneca Nation’s Wolf Clan, growing up on the Cattaraugus Territory. The Seneca Nation purchased the Rochester Knighthawks on Aug. 5th.