Entering his seventh season in the NLL and fifth in Rochester, Gilray has ranked among the top transition players in loose-ball recoveries and caused turnovers each of the last three seasons. He holds the Knighthawks franchise record for loose bal...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buffalo | 18 | 3 | 2 | 5 | 0.28 | 11 | 69 | 9 | 9 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2020 | Buffalo | 11 | 5 | 7 | 12 | 1.09 | 2 | 81 | 7 | 13 | 1 | 1 | - | - | - | - | - | 0 | - | 0 |
| 2022 | Rochester | 12 | 6 | 3 | 9 | 0.75 | 16 | 69 | 7 | 6 | 0 | 0 | 4 | - | - | - | - | 0 | - | 0 |
| 2023 | Rochester | 18 | 10 | 17 | 27 | 1.50 | 2 | 154 | 14 | 26 | - | - | 11 | - | - | - | - | 0 | - | 0 |
| Total | 59 | 24 | 29 | 53 | 0.90 | 31 | 373 | 37 | 54 | 1 | 1 | 15 | - | - | - | - | 0 | 0.00 | 0 |
| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buffalo | 4 | 0 | 2 | 2 | 0.50 | 0 | 15 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2023 | Rochester | 1 | - | 1 | 1 | 1.00 | - | 7 | - | 2 | - | - | 1 | - | - | - | - | 0 | - | 0 |
| Total | 5 | 0 | 3 | 3 | 0.60 | 0 | 22 | 1 | 2 | 0 | 0 | 1 | - | - | - | - | 0 | 0.00 | 0 |
Entering his seventh season in the NLL and fifth in Rochester, Gilray has ranked among the top transition players in loose-ball recoveries and caused turnovers each of the last three seasons. He holds the Knighthawks franchise record for loose ball recoveries (524), Blocked Shots (49), and is tied for the lead in caused turnovers (83).
Originally selected third overall by the Buffalo Bandits in the 2018 NLL Entry Draft, he came to Rochester for multiple first-round picks in 2020. Gilray is also a four-time Mann Cup winner with the Peterborough Lakers. He played collegiately at Bucknell University, where he was a two-time team captain.