Biles has been with the Knighthawks since the new team’s inception, drafted 49th overall in Rochester’s first NLL Entry Draft in 2019. Through five seasons with Rochester, the Georgetown, Ontario, native has racked up 160 loose-ball recoveries...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Rochester | 6 | 0 | 0 | 0 | 0.00 | 9 | 15 | 3 | 6 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2022 | Rochester | 18 | 1 | 2 | 3 | 0.17 | 61 | 35 | 2 | 6 | 0 | 0 | 5 | - | - | - | - | 0 | - | 0 |
| 2023 | Rochester | 16 | - | 2 | 2 | 0.13 | 24 | 37 | 3 | 5 | - | - | 5 | - | - | - | - | 0 | - | 0 |
| Total | 40 | 1 | 4 | 5 | 0.13 | 94 | 87 | 8 | 17 | 0 | 0 | 10 | - | - | - | - | 0 | 0.00 | 0 |
| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Rochester | 1 | - | - | 0 | 0.00 | - | 2 | - | 1 | - | - | - | - | - | - | - | 0 | - | 0 |
| Total | 1 | - | - | 0 | 0.00 | - | 2 | - | 1 | - | - | - | - | - | - | - | 0 | 0.00 | 0 |
Biles has been with the Knighthawks since the new team’s inception, drafted 49th overall in Rochester’s first NLL Entry Draft in 2019. Through five seasons with Rochester, the Georgetown, Ontario, native has racked up 160 loose-ball recoveries and is the all-time leader in new era Knighthawks penalty minutes with 150. This past summer, he won his third Mann Cup as a defender for the Six Nations Chiefs in Major Series Lacrosse.