Completing his sixth season in the league, Biles was selected in Rochester’s first NLL Entry Draft in 2019. This year, in 11 games, he tallied five caused turnovers and 31 penalty minutes.
Biles holds the Knighthawks franchise record ...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Rochester Knighthawks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | 6 | 0 | 0 | 0 | - |
| 2021-22 | Rochester Knighthawks | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 61 | 35 | 2 | 6 | 5 | 0 | 0 | - |
| 2022-23 | Rochester Knighthawks | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 24 | 37 | 3 | 5 | 5 | 1 | 0 | - |
| 2023-24 | Rochester Knighthawks | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 31 | 1 | 6 | 2 | 0 | 0 | - |
| 2024-25 | Rochester Knighthawks | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 37 | 35 | 1 | 7 | 7 | 1 | 0 | - |
| 2025-26 | Rochester Knighthawks | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 31 | 19 | 1 | 5 | 3 | 0 | 0 | - |
| Total | 79 | 1 | 11 | 12 | 0 | 0 | 0 | 181 | 172 | 11 | 35 | 22 | 2 | 0 | - |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - |
| 2023-24 | Rochester Knighthawks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | - |
Completing his sixth season in the league, Biles was selected in Rochester’s first NLL Entry Draft in 2019. This year, in 11 games, he tallied five caused turnovers and 31 penalty minutes.
Biles holds the Knighthawks franchise record for all-time penalty minutes (181) and single-game penalty minutes (27), which he set last season against Calgary.
In the summer of 2025, he won his third straight Mann Cup with the Six Nations Chiefs and is on the hunt for his fourth in 2026.