Entering his sixth NLL season, Hartley has totaled 2395 minutes in the Knighthawks’ crease since the 2019-20 season. Originally drafted by the San Diego Seals 15th overall in the 2018 NLL Entry Draft, He came to Rochester in the team’s...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | San Diego | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2020 | Rochester | 6 | 0 | 1 | 1 | 0.17 | 0 | 2 | 4 | 0 | 0 | 0 | - | 212.28 | 1 | 3 | 52 | 171 | 14.70 | .767 |
| 2022 | Rochester | 10 | 0 | 2 | 2 | 0.20 | 17 | 13 | 6 | 0 | 0 | 0 | 0 | 453.90 | 2 | 6 | 93 | 312 | 12.29 | .770 |
| 2023 | Rochester | 18 | - | 3 | 3 | 0.17 | 15 | 32 | 14 | 2 | - | - | - | 1048.62 | 10 | 7 | 203 | 713 | 11.62 | .778 |
| Total | 34 | 0 | 6 | 6 | 0.18 | 32 | 47 | 24 | 2 | 0 | 0 | 0 | 1713 | 13 | 16 | 348 | 1196 | 12.19 | .775 |
| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | San Diego | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | .00 | .000 |
| 2023 | Rochester | 1 | - | - | 0 | 0.00 | 2 | 1 | - | 1 | - | - | - | 50.68 | 0 | 1 | 15 | 34 | 17.76 | .694 |
| Total | 1 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 1 | 0 | 0 | - | 50 | 0 | 1 | 15 | 34 | 18.00 | .694 |
Entering his sixth NLL season, Hartley has totaled 2395 minutes in the Knighthawks’ crease since the 2019-20 season. Originally drafted by the San Diego Seals 15th overall in the 2018 NLL Entry Draft, He came to Rochester in the team’s expansion draft. Hartley holds the Knighthawks franchise record for goalie wins (21), saves (1610), and goalie minutes. He also holds the single-game save record with 55 against Toronto in 2023.
Before being drafted, he played five seasons for the Orangville Northmen. In 2019, he backstopped the team to a Minto Cup. In 2018, he was named the Dennis McIntosh Award winner as the Ontario Lacrosse Association Junior “A” MVP.