Kells was acquired from the Calgary Roughnecks in the team’s expansion draft. A product of Conestoga College, he won the Mann Cup in 2019. With the Desert Dogs, Kells has posted a .760 save percentage and a 12.56 goals-against average throughout...
View Full Bio| Year | Team | GP | MIN | W | L | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Calgary Roughnecks | 18 | 10 | 0 | 0 | 2 | 12.00 | 5 | .714 |
| 2022-23 | Las Vegas Desert Dogs | 17 | 863 | 5 | 9 | 162 | 11.25 | 528 | .765 |
| 2023-24 | Las Vegas Desert Dogs | 18 | 1056 | 5 | 12 | 214 | 12.15 | 704 | .767 |
| 2024-25 | Las Vegas Desert Dogs | 18 | 735 | 3 | 8 | 175 | 14.28 | 489 | .736 |
| 2025-26 | Las Vegas Desert Dogs | 11 | 552 | 4 | 4 | 118 | 12.81 | 362 | .754 |
| Total | 82 | 3216 | 17 | 33 | 671 | 12.52 | 2088 | .757 |
| Year | Team | GP | MIN | W | L | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Calgary Roughnecks | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - |
| Total | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - |
Kells was acquired from the Calgary Roughnecks in the team’s expansion draft. A product of Conestoga College, he won the Mann Cup in 2019. With the Desert Dogs, Kells has posted a .760 save percentage and a 12.56 goals-against average throughout his career.