Acquired
Selected in the 4th round, 62nd overall by the Toronto Rock in the 2020 NLL Draft
Career
NLL: Made his NLL debut on January 15, 2022 against the Halifax Thunderbirds ...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Toronto Rock | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 1 | 4 | 1 | 0 | 0 | - |
| 2022-23 | Toronto Rock | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 28 | 1 | 10 | 0 | 1 | 0 | - |
| 2023-24 | Toronto Rock | 18 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 54 | 2 | 14 | 2 | 8 | 0 | 0.0 |
| 2024-25 | Toronto Rock | 18 | 2 | 6 | 8 | 0 | 0 | 1 | 6 | 58 | 4 | 11 | 9 | 9 | 1 | 50.0 |
| 2025-26 | Toronto Rock | 8 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 27 | 2 | 4 | 8 | 4 | 0 | - |
| Total | 61 | 4 | 25 | 29 | 0 | 0 | 1 | 10 | 180 | 10 | 43 | 20 | 22 | 1 | 33.3 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Toronto Rock | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | - |
| Total | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | - |
Acquired
Selected in the 4th round, 62nd overall by the Toronto Rock in the 2020 NLL Draft
Career
NLL: Made his NLL debut on January 15, 2022 against the Halifax Thunderbirds where he scored his first NLL goal… Finished his 2022-23 rookie year with 1 goal and 1 assist and 13 loose balls… Recorded 4 assists in the 2023 season along with 28 loose balls… Had a career-high 54 loose balls in 2023-24.
Canadian University – Brock: Played for the Brock Badgers for 3 seasons and played in 2 Baggataway Cup finals, losing to Western both years.
Junior: Played the bulk of his junior lacrosse career with the Niagara Jr. B Thunderhawks from 2016 to 2019. Made the jump to Jr. A with the Orangeville Northmen in the 2018 and 2019 OJLL playoffs where he helped the team win the Minto Cup Canadian Jr. A championship in 2019.