Saskatchewan Rush vs. Oshawa FireWolves
Saturday, January 17th 2026SaskTel Centre
OshawaFireWolvesOSH10
FINAL
15
SaskatchewanRushSSK15
BOX SCORE
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 3 | 1 | 3 | 3 | 10 | |
| 4 | 4 | 2 | 5 | 15 |
TEAM STATS
| SOG | FO | PP | PIM | |
|---|---|---|---|---|
| 44 | 7-29 | 4-7 | 2 | |
| 54 | 22-29 | 1-1 | 15 |
GAME LEADERS
Penalty Minutes
Shots On Goal
Loose Balls
Turnovers Caused
SCORING SUMMARY
PENALTY SUMMARY
PLAYER STATS
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 0 | 4 | 5 | 0 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 4 | 2 | 6 | 0 | 10 | 3 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 5 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 1 | 2 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | |
| 2 | 1 | 3 | 0 | 7 | 5 | 0 | 4 | 0 | |
| 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 1 | 14 | 39 | 59:59 | |
| 0 | 0 | 0 | 0 | 0 |
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 5 | 0 | 8 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | |
| 0 | 0 | 0 | 2 | 1 | 7 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 4 | 8 | 0 | 9 | 4 | 0 | 2 | 0 | |
| 1 | 2 | 3 | 0 | 10 | 4 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | |
| 2 | 5 | 7 | 0 | 5 | 3 | 0 | 4 | 0 | |
| 1 | 2 | 3 | 2 | 2 | 9 | 1 | 0 | 0 | |
| 2 | 1 | 3 | 0 | 5 | 3 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 7 | 1 | 5 | 1 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | |
| 1 | 2 | 3 | 2 | 5 | 3 | 0 | 3 | 0 | |
| 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 10 | 34 | 60:00 |










